Below lies a detailed rundown of the 2025 conforming and FHA loan ceilings for counties across Texas. This compilation draws from authoritative sources, ensuring you get accurate, county-specific loan limit intel.
What’s the Buzz About Conforming and FHA Loan Limits?
The Federal Housing Finance Agency (FHFA) sets the ceiling for conforming loans, which in turn influence mortgage rates and availability. Meanwhile, FHA loan limits, governed by the Department of Housing and Urban Development (HUD), set boundaries for loans insured by the FHA, especially crucial for homebuyers with modest down payments.
Snapshot of Texas Loan Limits by County
Anderson | $806,500 | $524,225 |
Andrews | $806,500 | $524,225 |
Angelina | $806,500 | $524,225 |
Aransas | $806,500 | $524,225 |
Archer | $806,500 | $524,225 |
Armstrong | $806,500 | $524,225 |
Atascosa | $806,500 | $557,750 |
Austin | $806,500 | $524,225 |
Bailey | $806,500 | $524,225 |
Bandera | $806,500 | $557,750 |
Bastrop | $806,500 | $571,550 |
Baylor | $806,500 | $524,225 |
Bee | $806,500 | $524,225 |
Bell | $806,500 | $524,225 |
Bexar | $806,500 | $557,750 |
Blanco | $806,500 | $524,225 |
Borden | $806,500 | $524,225 |
Bosque | $806,500 | $524,225 |
Bowie | $806,500 | $524,225 |
Brazoria | $806,500 | $524,225 |
Brazos | $806,500 | $524,225 |
Brewster | $806,500 | $524,225 |
Briscoe | $806,500 | $524,225 |
Brooks | $806,500 | $524,225 |
Brown | $806,500 | $524,225 |
Burleson | $806,500 | $524,225 |
Burnet | $806,500 | $524,225 |
Caldwell | $806,500 | $571,550 |
Calhoun | $806,500 | $524,225 |
Callahan | $806,500 | $524,225 |
Cameron | $806,500 | $524,225 |
Camp | $806,500 | $524,225 |
Carson | $806,500 | $524,225 |
Cass | $806,500 | $524,225 |
Castro | $806,500 | $524,225 |
Chambers | $806,500 | $524,225 |
Cherokee | $806,500 | $524,225 |
Childress | $806,500 | $524,225 |
Clay | $806,500 | $524,225 |
Cochran | $806,500 | $524,225 |
Coke | $806,500 | $524,225 |
Coleman | $806,500 | $524,225 |
Collin | $806,500 | $563,500 |
Collingsworth | $806,500 | $524,225 |
Colorado | $806,500 | $524,225 |
Comal | $806,500 | $557,750 |
Comanche | $806,500 | $524,225 |
Concho | $806,500 | $524,225 |
Cooke | $806,500 | $524,225 |
Coryell | $806,500 | $524,225 |
Cottle | $806,500 | $524,225 |
Crane | $806,500 | $524,225 |
Crockett | $806,500 | $524,225 |
Crosby | $806,500 | $524,225 |
Culberson | $806,500 | $524,225 |
Dallam | $806,500 | $524,225 |
Dallas | $806,500 | $563,500 |
Dawson | $806,500 | $524,225 |
Deaf Smith | $806,500 | $524,225 |
Delta | $806,500 | $524,225 |
Denton | $806,500 | $563,500 |
Dewitt | $806,500 | $524,225 |
Dickens | $806,500 | $524,225 |
Dimmit | $806,500 | $524,225 |
Donley | $806,500 | $524,225 |
Duval | $806,500 | $524,225 |
Eastland | $806,500 | $524,225 |
Ector | $806,500 | $524,225 |
Edwards | $806,500 | $524,225 |
Ellis | $806,500 | $563,500 |
El Paso | $806,500 | $524,225 |
Erath | $806,500 | $524,225 |
Falls | $806,500 | $524,225 |
Fannin | $806,500 | $524,225 |
Fayette | $806,500 | $524,225 |
Fisher | $806,500 | $524,225 |
Floyd | $806,500 | $524,225 |
Foard | $806,500 | $524,225 |
Fort Bend | $806,500 | $524,225 |
Franklin | $806,500 | $524,225 |
Freestone | $806,500 | $524,225 |
Frio | $806,500 | $524,225 |
Gaines | $806,500 | $524,225 |
Galveston | $806,500 | $524,225 |
Garza | $806,500 | $524,225 |
Gillespie | $806,500 | $524,225 |
Glasscock | $806,500 | $524,225 |
Goliad | $806,500 | $524,225 |
Gonzales | $806,500 | $524,225 |
Gray | $806,500 | $524,225 |
Grayson | $806,500 | $524,225 |
Gregg | $806,500 | $524,225 |
Grimes | $806,500 | $524,225 |
Guadalupe | $806,500 | $557,750 |
Hale | $806,500 | $524,225 |
Hall | $806,500 | $524,225 |
Hamilton | $806,500 | $524,225 |
Hansford | $806,500 | $524,225 |
Hardeman | $806,500 | $524,225 |
Hardin | $806,500 | $524,225 |
Harris | $806,500 | $524,225 |
Harrison | $806,500 | $524,225 |
Hartley | $806,500 | $524,225 |
Haskell | $806,500 | $524,225 |
Hays | $806,500 | $571,550 |
Hemphill | $806,500 | $524,225 |
Henderson | $806,500 | $524,225 |
Hidalgo | $806,500 | $524,225 |
Hill | $806,500 | $524,225 |
Hockley | $806,500 | $524,225 |
Hood | $806,500 | $524,225 |
Hopkins | $806,500 | $524,225 |
Houston | $806,500 | $524,225 |
Howard | $806,500 | $524,225 |
Hudspeth | $806,500 | $524,225 |
Hunt | $806,500 | $563,500 |
Hutchinson | $806,500 | $524,225 |
Irion | $806,500 | $524,225 |
Jack | $806,500 | $524,225 |
Jackson | $806,500 | $524,225 |
Jasper | $806,500 | $524,225 |
Jeff Davis | $806,500 | $524,225 |
Jefferson | $806,500 | $524,225 |
Jim Hogg | $806,500 | $524,225 |
Jim Wells | $806,500 | $524,225 |
Johnson | $806,500 | $563,500 |
Jones | $806,500 | $524,225 |
Karnes | $806,500 | $524,225 |
Kaufman | $806,500 | $563,500 |
Kendall | $806,500 | $557,750 |
Kenedy | $806,500 | $524,225 |
Kent | $806,500 | $524,225 |
Kerr | $806,500 | $524,225 |
Kimble | $806,500 | $524,225 |
King | $806,500 | $524,225 |
Kinney | $806,500 | $524,225 |
Kleberg | $806,500 | $524,225 |
Knox | $806,500 | $524,225 |
Lamar | $806,500 | $524,225 |
Lamb | $806,500 | $524,225 |
Lampasas | $806,500 | $524,225 |
La Salle | $806,500 | $524,225 |
Lavaca | $806,500 | $524,225 |
Lee | $806,500 | $524,225 |
Leon | $806,500 | $524,225 |
Liberty | $806,500 | $524,225 |
Limestone | $806,500 | $524,225 |
Lipscomb | $806,500 | $524,225 |
Live Oak | $806,500 | $524,225 |
Llano | $806,500 | $524,225 |
Loving | $806,500 | $524,225 |
Lubbock | $806,500 | $524,225 |
Lynn | $806,500 | $524,225 |
McCulloch | $806,500 | $524,225 |
McLennan | $806,500 | $524,225 |
McMullen | $806,500 | $524,225 |
Madison | $806,500 | $524,225 |
Marion | $806,500 | $524,225 |
Martin | $806,500 | $524,225 |
Mason | $806,500 | $524,225 |
Matagorda | $806,500 | $524,225 |
Maverick | $806,500 | $524,225 |
Medina | $806,500 | $557,750 |
Menard | $806,500 | $524,225 |
Midland | $806,500 | $524,225 |
Milam | $806,500 | $524,225 |
Mills | $806,500 | $524,225 |
Mitchell | $806,500 | $524,225 |
Montague | $806,500 | $524,225 |
Montgomery | $806,500 | $524,225 |
Moore | $806,500 | $524,225 |
Morris | $806,500 | $524,225 |
Motley | $806,500 | $524,225 |
Nacogdoches | $806,500 | $524,225 |
Navarro | $806,500 | $524,225 |
Newton | $806,500 | $524,225 |
Nolan | $806,500 | $524,225 |
Nueces | $806,500 | $524,225 |
Ochiltree | $806,500 | $524,225 |
Oldham | $806,500 | $524,225 |
Orange | $806,500 | $524,225 |
Palo Pinto | $806,500 | $524,225 |
Panola | $806,500 | $524,225 |
Parker | $806,500 | $563,500 |
Parmer | $806,500 | $524,225 |
Pecos | $806,500 | $524,225 |
Polk | $806,500 | $524,225 |
Potter | $806,500 | $524,225 |
Presidio | $806,500 | $524,225 |
Rains | $806,500 | $524,225 |
Randall | $806,500 | $524,225 |
Reagan | $806,500 | $524,225 |
Real | $806,500 | $524,225 |
Red River | $806,500 | $524,225 |
Reeves | $806,500 | $524,225 |
Refugio | $806,500 | $524,225 |
Roberts | $806,500 | $524,225 |
Robertson | $806,500 | $524,225 |
Rockwall | $806,500 | $563,500 |
Runnels | $806,500 | $524,225 |
Rusk | $806,500 | $524,225 |
Sabine | $806,500 | $524,225 |
San Augustine | $806,500 | $524,225 |
San Jacinto | $806,500 | $524,225 |
San Patricio | $806,500 | $524,225 |
San Saba | $806,500 | $524,225 |
Schleicher | $806,500 | $524,225 |
Scurry | $806,500 | $524,225 |
Shackelford | $806,500 | $524,225 |
Shelby | $806,500 | $524,225 |
Sherman | $806,500 | $524,225 |
Smith | $806,500 | $524,225 |
Somervell | $806,500 | $524,225 |
Starr | $806,500 | $524,225 |
Stephens | $806,500 | $524,225 |
Sterling | $806,500 | $524,225 |
Stonewall | $806,500 | $524,225 |
Sutton | $806,500 | $524,225 |
Swisher | $806,500 | $524,225 |
Tarrant | $806,500 | $563,500 |
Taylor | $806,500 | $524,225 |
Terrell | $806,500 | $524,225 |
Terry | $806,500 | $524,225 |
Throckmorton | $806,500 | $524,225 |
Titus | $806,500 | $524,225 |
Tom Green | $806,500 | $524,225 |
Travis | $806,500 | $571,550 |
Trinity | $806,500 | $524,225 |
Tyler | $806,500 | $524,225 |
Upshur | $806,500 | $524,225 |
Upton | $806,500 | $524,225 |
Uvalde | $806,500 | $524,225 |
Val Verde | $806,500 | $524,225 |
Van Zandt | $806,500 | $524,225 |
Victoria | $806,500 | $524,225 |
Walker | $806,500 | $524,225 |
Waller | $806,500 | $524,225 |
Ward | $806,500 | $524,225 |
Washington | $806,500 | $524,225 |
Webb | $806,500 | $524,225 |
Wharton | $806,500 | $524,225 |
Wheeler | $806,500 | $524,225 |
Wichita | $806,500 | $524,225 |
Wilbarger | $806,500 | $524,225 |
Willacy | $806,500 | $524,225 |
Williamson | $806,500 | $571,550 |
Wilson | $806,500 | $557,750 |
Winkler | $806,500 | $524,225 |
Wise | $806,500 | $563,500 |
Wood | $806,500 | $524,225 |
Yoakum | $806,500 | $524,225 |
Young | $806,500 | $524,225 |
Zapata | $806,500 | $524,225 |
Zavala | $806,500 | $524,225 |
Midway Fact Check
For 2025, the baseline conforming loan limit set by the FHFA for a single-unit property in Texas counties is consistently pegged at $806,500. FHA limits mainly hover around $524,225, but certain counties with heightened housing costs see FHA ceilings rise up to $571,550. This aligns with HUD’s rule to mirror local median home prices.
Counties That Break the Mold
- Counties like Bastrop, Caldwell, Hays, Travis, and Williamson enjoy FHA limits at the upper end, touching $571,550.
- Areas including Atascosa, Bandera, Bexar, Comal, Guadalupe, Medine, Kendall, and Wilson feature FHA ceilings at $557,750.
- Collin, Dallas, Denton, Ellis, Hunt, Johnson, Kaufman, Parker, Rockwall, Tarrant, Wise hover at a slightly lower FHA threshold of $563,500.
Picking Your Loan: What This Means for Homebuyers and Refinancers
A grasp on these county-specific loan limits can be a gamechanger when you’re shopping for a mortgage or refinancing an existing one. The difference between the FHFA and FHA limits affects how much you can borrow under various loan programs, shaping your purchasing power.
Whether you’re eyeing a cozy spot in a small town or a booming urban center in Texas, this rundown arms you with the know-how to navigate lending limits tailored to your locale.
Looking Beyond Texas
If Texas isn’t your stomping ground, an array of loan limit data for other states is readily accessible to help you plan your real estate ventures with confidence.